SPEC
| MODEL | グレーター 0 |
|---|---|
| PRICE | 65,000円(税抜) |
| SIZES | S、M |
| COLOUR | サンドグレイ |
| GEARS | Single Speed. |
| FRAME | 6061 alloy PG tubing. Rack and fender mounts. |
| FORK | Charge whisk steel. |
| CRANKSET | 42t Charge. |
| DERAILLEURS | N/A. |
| SHIFTERS | N/A. |
| CASSETTE | DNP 16t freewheel. |
| RIMS | 700c Charge Urban. |
| HUBS | Charge looseball. |
| TYRES | 700×32c Charge Coaster. |
| BRAKES | Promax levers. Tektro calipers. |
| SADDLE | Charge Spoon. |
| GRIPS | Charge Plunger shorty. |
| HANDLEBAR | Charge alloy. |
| STEM | 31.8mm Charge. |
| HEADSET | FSA TH-882. |
| CHAIN | Rust-buster KMC Z410. |
| BB | Sealed square taper. |
| SEAT CLAMP | Charge bolt type. |
| SEAT POST | Charge. |
| SPOKES | 14g stainless. |
| PEDALS | Wellgo alloy trekking. |
GEOMETRY
| Size | S | M | |||
|---|---|---|---|---|---|
| Seat Tube | 500 | 540 | |||
| Actual Top Tube | 533 | 547 | |||
| Effective Top Tube | 555 | 565 | |||
| Stand Over | - | - | |||
| Head Angle | 71.5 | 71.5 | |||
| Head Tube | 140.0 | 150.0 | |||
| Seat Angle | 73.0 | 73.0 | |||
| Wheel Base | 1020 | 1035 | |||
| BB Drop | 69 | 69 | |||
| Fork | 395 | 395 |








